The below general size and measurement charts are provided for your convenience to help you decide what size is right for you. If you are between sizes, or are on the taller side, we recommend going for the larger size.
Some of our clothing designs are provided in a "Freesize". See the product description details and the table below for further information on the fit of the specific item.
WOMEN'S SIZE CHART
Freesize (Small - Medium) | ||||||||||
Freesize (Medium-Large) | ||||||||||
XS | S | M | L | XL | ||||||
General clothing sizes | ||||||||||
UK / AU / NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU* | 32 | 38 | 36 | 40 | 38 | 44 | 42 | 48 | 46 | 52 |
France | 34 | 36 | 38 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 36 | 38 | 40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Japan | 3(XS) | 5(S) | 7(S) | 9(M) | 11(L) | 13(XL) | 15(XXL) | 17(3XL) | 19(4XL) | 21(5XL) |
Measurements (cm) | ||||||||||
Chest | 75 | 79 | 83 | 87 | 91 | 95 | 100 | 105 | 108 | 113 |
Waist | 58 | 64 | 68 | 71 | 74 | 78 | 84 | 91 | 95 | 100 |
Hips | 82 | 87 | 90 | 94 | 98 | 102 | 106 | 111 | 116 | 121 |
Measurements (inches) | ||||||||||
Chest | 30 | 31 | 33 | 34 | 36 | 37 | 39 | 41 | 43 | 44 |
Waist | 23 | 25 | 27 | 28 | 29 | 31 | 33 | 36 | 37 | 39 |
Hips | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 44 | 46 | 48 |
*note there are no 'EU standard' sizes. The overlap in these ranges reflects differences between the French, Italian and other European sizing systems
MEN'S SIZE CHART
XS | S | M | L | XL | XXL | ||||||
General clothing sizes | |||||||||||
UK / US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Japan | XXS | XS | S | M | L | L | LL | 3L | 4L | 5L | 6L |
Measurements | |||||||||||
Chest (cm) | 82 | 85 | 92 | 97 | 101 | 105 | 109 | 112 | 116 | 120 | 124 |
Chest (inches) | 32 | 33 | 36 | 38 | 40 | 41 | 43 | 44 | 46 | 47 | 49 |
MEASURING TIPS
Chest/Bust
Use a flexible measuring tape to measure the circumference of the body at the fullest part of the chest (for women, ensure you are wearing a well-fitting bra). The measuring tape should remain parallel to the floor. Keep the tape measure straight across the back and under the arms.
Waist
Waist measurement is a reference measurement, so make sure you measure the slimmest part of your torso (not where your trousers sit). Keep the tape measure close but not too tight.
Hips
Measure the circumference at the fullest part of your hips, standing heels together.
Leg
Stand upright and measure from the top of your inside leg to the length where the trousers should sit.